B.Sc. B.Ed. Student List

              CHANCHAL A.U.M. (P.G.) COLLEGE, MANDRELLA   
                              B.Sc. B.Ed 1ST YEAR 2021-22    
               
S.NO SR. NO. ROLLNO NAME FATHER'S NAME DOB CAT. MOBILE NO. 
1 218 678952 ASHA RAJENDRA KUMAR 27-12-03 SC 9983659410
2 204 678407 DEEPIKA VINOD KUMAR 30-07-04 OBC 9460735449
3 244 760029 DEEPIKA MEENA ROOP LAL 09-12-03 ST 9950630928
4 229 679136 DIKSHA CHOPRA MOOL CHAND CHOPRA 25-09-04 SC 9680564990
5   618492 GEETA KUMARI PARGI RAMLAL PARGI 02-08-04   9537672932
6 251 668453 HEENA PARMAR KAMJI PARMAR 14-05-03 ST 7568192658
7 203 678023 ISHIKA CHOUDHARY RAJPAL SINGH 19-05-06 OBC 9828920131
8 202 678695 JYOTI MANOJ KUMAR 06-01-04 OBC 7665873251
9 221 678911 MAMTA RAMAWATAR 06-09-03 OBC 9414835781
10 206 618303 MANISHA KUMARI RAKESH PATEL 20-08-03 ST 9783107298
11 211 706573 PARAS KUMAWAT MANOJ KUMAR 16-09-04 OBC 9493014936
12 245 667507 PAYAL KUMARI PARMAR MOHAN LAL PARMAR 21-11-03 ST 9660808110
13 219 679078 POOJA KUMARI BALBIR SINGH 15-12-03 MOBC 9983670660
14 200 676400 RAJBALA UTRASARIA BASANT KUMAR 09-07-05 SC 8769408992
15 253 667617 RONIKA PATEL JIVAN LAL PATEL 05-06-04 OBC 8003982399
16 199 677469 SANJU SURESH KUMAR 09-03-05 SC 9461376506
17 249 726929 SUNITA DAMOR MOHANLAL DAMOR 09-11-01 ST 8890956332
18 231 665975 VASUNDHARA ROAT NANALAL ROAT 16-08-04 ST 7665911179

our testimonials